List Price (Direct Booking)
3 Bedrooms, 6 Persons (and 1 child < 3 years)
Daily Rate
Month | Apartment | Per Person |
January | 159.00 | 27.00 |
February | 159.00 | 27.00 |
March | 179.00 | 30.00 |
April | 199.00 | 34.00 |
May | 199.00 | 34.00 |
June | 219.00 | 37.00 |
July | 219.00 | 37.00 |
August | 219.00 | 37.00 |
September | 199.00 | 34.00 |
October | 199.00 | 34.00 |
November | 179.00 | 30.00 |
December | 179.00 | 30.00 |
Weekly Rate (7 nights)
Month | Apartment | Per Person |
January | 1,113.00 | 186.00 |
February | 1,113.00 | 186.00 |
March | 1,253.00 | 209.00 |
April | 1,393.00 | 232.00 |
May | 1,393.00 | 232.00 |
June | 1,533.00 | 256.00 |
July | 1,533.00 | 256.00 |
August | 1,533.00 | 256.00 |
September | 1,393.00 | 232.00 |
October | 1,393.00 | 232.00 |
November | 1,253.00 | 209.00 |
December | 1,253.00 | 209.00 |
All costs for the exclusive and high-quality furnished luxury apartment are included in the price (e.g. final cleaning, energy).
The minimum purchase is 6 people for the apartment. Even if fewer people arrive, the full price for 6 people must be paid.