List Price (Direct Booking)
3 Bedrooms, 6 Persons (and 1 child < 3 years)
Daily Rate
Month | Apartment | Per Person |
January | 139.00 | 23.00 |
February | 139.00 | 23.00 |
March | 169.00 | 28.00 |
April | 189.00 | 32.00 |
May | 199.00 | 34.00 |
June | 199.00 | 34.00 |
July | 229.00 | 38.00 |
August | 229.00 | 38.00 |
September | 199.00 | 34.00 |
October | 189.00 | 32.00 |
November | 159.00 | 27.00 |
December | 159.00 | 27.00 |
Weekly Rate (7 nights)
Month | Apartment | Per Person |
January | 973.00 | 162.00 |
February | 973.00 | 162.00 |
March | 1,183.00 | 197.00 |
April | 1,323.00 | 221.00 |
May | 1,393.00 | 232.00 |
June | 1,393.00 | 232.00 |
July | 1,603.00 | 267.00 |
August | 1,603.00 | 267.00 |
September | 1,393.00 | 232.00 |
October | 1,323.00 | 221.00 |
November | 1,113.00 | 186.00 |
December | 1,113.00 | 186.00 |
All costs for the exclusive and high-quality furnished luxury apartment are included in the price (e.g. final cleaning, energy).
The minimum purchase is 6 people for the apartment. Even if fewer people arrive, the full price for 6 people must be paid.